Group by
| Time | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|
| 7:00 – 7:20 PM |
1580
nice pASS
|
vs | Yo Mama 1590 | Scheduled | |||
| 7:21 – 7:41 PM |
1580
nice pASS
|
vs | Yo Mama 1590 | Scheduled | |||
| 7:45 – 8:05 PM |
1580
nice pASS
|
vs | ServesURight 1570 | Scheduled | |||
| 8:06 – 8:26 PM |
1580
nice pASS
|
vs | ServesURight 1570 | Scheduled | |||
| 8:30 – 8:50 PM | 1500 Mics on Mute | vs | No Bull 1510 | Scheduled | |||
| 8:51 – 9:11 PM | 1500 Mics on Mute | vs | No Bull 1510 | Scheduled | |||
| 9:15 – 9:35 PM | 1500 Mics on Mute | vs | Hitlist 1490 | Scheduled | |||
| 9:36 – 9:56 PM | 1500 Mics on Mute | vs | Hitlist 1490 | Scheduled | |||
| Time | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|
| 7:00 – 7:20 PM | 1570 ServesURight | vs | Sugar & Spike 1600 | Scheduled | |||
| 7:21 – 7:41 PM | 1570 ServesURight | vs | Sugar & Spike 1600 | Scheduled | |||
| 7:45 – 8:05 PM | 1590 Yo Mama | vs | Sugar & Spike 1600 | Scheduled | |||
| 8:06 – 8:26 PM | 1590 Yo Mama | vs | Sugar & Spike 1600 | Scheduled | |||
| 8:30 – 8:50 PM | 1520 Good Times | vs | Hitlist 1490 | Scheduled | |||
| 8:51 – 9:11 PM | 1520 Good Times | vs | Hitlist 1490 | Scheduled | |||
| 9:15 – 9:35 PM | 1520 Good Times | vs | No Bull 1510 | Scheduled | |||
| 9:36 – 9:56 PM | 1520 Good Times | vs | No Bull 1510 | Scheduled | |||
| Time | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|
| 7:00 – 7:20 PM | 1560 Hot Flashes | vs | Sting 1550 | Scheduled | |||
| 7:21 – 7:41 PM | 1560 Hot Flashes | vs | Sting 1550 | Scheduled | |||
| 7:45 – 8:05 PM | 1550 Sting | vs | Shockers 1540 | Scheduled | |||
| 8:06 – 8:26 PM | 1550 Sting | vs | Shockers 1540 | Scheduled | |||
| 8:30 – 8:50 PM | 1470 Misfits | vs | Invado 1460 | Scheduled | |||
| 8:51 – 9:11 PM | 1470 Misfits | vs | Invado 1460 | Scheduled | |||
| 9:15 – 9:35 PM | 1470 Misfits | vs | G.N.O 1480 | Scheduled | |||
| 9:36 – 9:56 PM | 1470 Misfits | vs | G.N.O 1480 | Scheduled | |||
| Time | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|
| 7:00 – 7:20 PM | 1540 Shockers | vs | Bite Me 1530 | Scheduled | |||
| 7:21 – 7:41 PM | 1540 Shockers | vs | Bite Me 1530 | Scheduled | |||
| 7:45 – 8:05 PM | 1560 Hot Flashes | vs | Bite Me 1530 | Scheduled | |||
| 8:06 – 8:26 PM | 1560 Hot Flashes | vs | Bite Me 1530 | Scheduled | |||
| 8:30 – 8:50 PM | 1450 Esquire | vs | G.N.O 1480 | Scheduled | |||
| 8:51 – 9:11 PM | 1450 Esquire | vs | G.N.O 1480 | Scheduled | |||
| 9:15 – 9:35 PM | 1450 Esquire | vs | Invado 1460 | Scheduled | |||
| 9:36 – 9:56 PM | 1450 Esquire | vs | Invado 1460 | Scheduled | |||
7:00 – 7:20 PM
nice pASS
1580
Yo Mama
1590
7:21 – 7:41 PM
nice pASS
1580
Yo Mama
1590
7:45 – 8:05 PM
nice pASS
1580
ServesURight
1570
8:06 – 8:26 PM
nice pASS
1580
ServesURight
1570
8:30 – 8:50 PM
Mics on Mute
1500
No Bull
1510
8:51 – 9:11 PM
Mics on Mute
1500
No Bull
1510
9:15 – 9:35 PM
Mics on Mute
1500
Hitlist
1490
9:36 – 9:56 PM
Mics on Mute
1500
Hitlist
1490
7:00 – 7:20 PM
ServesURight
1570
Sugar & Spike
1600
7:21 – 7:41 PM
ServesURight
1570
Sugar & Spike
1600
7:45 – 8:05 PM
Yo Mama
1590
Sugar & Spike
1600
8:06 – 8:26 PM
Yo Mama
1590
Sugar & Spike
1600
8:30 – 8:50 PM
Good Times
1520
Hitlist
1490
8:51 – 9:11 PM
Good Times
1520
Hitlist
1490
9:15 – 9:35 PM
Good Times
1520
No Bull
1510
9:36 – 9:56 PM
Good Times
1520
No Bull
1510
7:00 – 7:20 PM
Hot Flashes
1560
Sting
1550
7:21 – 7:41 PM
Hot Flashes
1560
Sting
1550
7:45 – 8:05 PM
Sting
1550
Shockers
1540
8:06 – 8:26 PM
Sting
1550
Shockers
1540
8:30 – 8:50 PM
Misfits
1470
Invado
1460
8:51 – 9:11 PM
Misfits
1470
Invado
1460
9:15 – 9:35 PM
Misfits
1470
G.N.O
1480
9:36 – 9:56 PM
Misfits
1470
G.N.O
1480
7:00 – 7:20 PM
Shockers
1540
Bite Me
1530
7:21 – 7:41 PM
Shockers
1540
Bite Me
1530
7:45 – 8:05 PM
Hot Flashes
1560
Bite Me
1530
8:06 – 8:26 PM
Hot Flashes
1560
Bite Me
1530
8:30 – 8:50 PM
Esquire
1450
G.N.O
1480
8:51 – 9:11 PM
Esquire
1450
G.N.O
1480
9:15 – 9:35 PM
Esquire
1450
Invado
1460
9:36 – 9:56 PM
Esquire
1450
Invado
1460
Sir John A Macdonald Collegiate Institute
| Time | Location | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|---|
| 7:00 – 7:20 PM | Sir John A Macdonald Collegiate Institute (Court 1) |
1580
nice pASS
|
vs | Yo Mama 1590 | Scheduled | |||
| 7:00 – 7:20 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1570 ServesURight | vs | Sugar & Spike 1600 | Scheduled | |||
| 7:00 – 7:20 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1560 Hot Flashes | vs | Sting 1550 | Scheduled | |||
| 7:00 – 7:20 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1540 Shockers | vs | Bite Me 1530 | Scheduled | |||
| 7:21 – 7:41 PM | Sir John A Macdonald Collegiate Institute (Court 1) |
1580
nice pASS
|
vs | Yo Mama 1590 | Scheduled | |||
| 7:21 – 7:41 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1570 ServesURight | vs | Sugar & Spike 1600 | Scheduled | |||
| 7:21 – 7:41 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1560 Hot Flashes | vs | Sting 1550 | Scheduled | |||
| 7:21 – 7:41 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1540 Shockers | vs | Bite Me 1530 | Scheduled | |||
| 7:45 – 8:05 PM | Sir John A Macdonald Collegiate Institute (Court 1) |
1580
nice pASS
|
vs | ServesURight 1570 | Scheduled | |||
| 7:45 – 8:05 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1590 Yo Mama | vs | Sugar & Spike 1600 | Scheduled | |||
| 7:45 – 8:05 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1550 Sting | vs | Shockers 1540 | Scheduled | |||
| 7:45 – 8:05 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1560 Hot Flashes | vs | Bite Me 1530 | Scheduled | |||
| 8:06 – 8:26 PM | Sir John A Macdonald Collegiate Institute (Court 1) |
1580
nice pASS
|
vs | ServesURight 1570 | Scheduled | |||
| 8:06 – 8:26 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1590 Yo Mama | vs | Sugar & Spike 1600 | Scheduled | |||
| 8:06 – 8:26 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1550 Sting | vs | Shockers 1540 | Scheduled | |||
| 8:06 – 8:26 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1560 Hot Flashes | vs | Bite Me 1530 | Scheduled | |||
| 8:30 – 8:50 PM | Sir John A Macdonald Collegiate Institute (Court 1) | 1500 Mics on Mute | vs | No Bull 1510 | Scheduled | |||
| 8:30 – 8:50 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1520 Good Times | vs | Hitlist 1490 | Scheduled | |||
| 8:30 – 8:50 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1470 Misfits | vs | Invado 1460 | Scheduled | |||
| 8:30 – 8:50 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1450 Esquire | vs | G.N.O 1480 | Scheduled | |||
| 8:51 – 9:11 PM | Sir John A Macdonald Collegiate Institute (Court 1) | 1500 Mics on Mute | vs | No Bull 1510 | Scheduled | |||
| 8:51 – 9:11 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1520 Good Times | vs | Hitlist 1490 | Scheduled | |||
| 8:51 – 9:11 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1470 Misfits | vs | Invado 1460 | Scheduled | |||
| 8:51 – 9:11 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1450 Esquire | vs | G.N.O 1480 | Scheduled | |||
| 9:15 – 9:35 PM | Sir John A Macdonald Collegiate Institute (Court 1) | 1500 Mics on Mute | vs | Hitlist 1490 | Scheduled | |||
| 9:15 – 9:35 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1520 Good Times | vs | No Bull 1510 | Scheduled | |||
| 9:15 – 9:35 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1470 Misfits | vs | G.N.O 1480 | Scheduled | |||
| 9:15 – 9:35 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1450 Esquire | vs | Invado 1460 | Scheduled | |||
| 9:36 – 9:56 PM | Sir John A Macdonald Collegiate Institute (Court 1) | 1500 Mics on Mute | vs | Hitlist 1490 | Scheduled | |||
| 9:36 – 9:56 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1520 Good Times | vs | No Bull 1510 | Scheduled | |||
| 9:36 – 9:56 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1470 Misfits | vs | G.N.O 1480 | Scheduled | |||
| 9:36 – 9:56 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1450 Esquire | vs | Invado 1460 | Scheduled | |||
Sir John A Macdonald Collegiate Institute
7:00 – 7:20 PM
Sir John A Macdonald Collegiate Institute (Court 1)
nice pASS
1580
Yo Mama
1590
Sir John A Macdonald Collegiate Institute (Court 2)
ServesURight
1570
Sugar & Spike
1600
Sir John A Macdonald Collegiate Institute (Court 3)
Hot Flashes
1560
Sting
1550
Sir John A Macdonald Collegiate Institute (Court 4)
Shockers
1540
Bite Me
1530
7:21 – 7:41 PM
Sir John A Macdonald Collegiate Institute (Court 1)
nice pASS
1580
Yo Mama
1590
Sir John A Macdonald Collegiate Institute (Court 2)
ServesURight
1570
Sugar & Spike
1600
Sir John A Macdonald Collegiate Institute (Court 3)
Hot Flashes
1560
Sting
1550
Sir John A Macdonald Collegiate Institute (Court 4)
Shockers
1540
Bite Me
1530
7:45 – 8:05 PM
Sir John A Macdonald Collegiate Institute (Court 1)
nice pASS
1580
ServesURight
1570
Sir John A Macdonald Collegiate Institute (Court 2)
Yo Mama
1590
Sugar & Spike
1600
Sir John A Macdonald Collegiate Institute (Court 3)
Sting
1550
Shockers
1540
Sir John A Macdonald Collegiate Institute (Court 4)
Hot Flashes
1560
Bite Me
1530
8:06 – 8:26 PM
Sir John A Macdonald Collegiate Institute (Court 1)
nice pASS
1580
ServesURight
1570
Sir John A Macdonald Collegiate Institute (Court 2)
Yo Mama
1590
Sugar & Spike
1600
Sir John A Macdonald Collegiate Institute (Court 3)
Sting
1550
Shockers
1540
Sir John A Macdonald Collegiate Institute (Court 4)
Hot Flashes
1560
Bite Me
1530
8:30 – 8:50 PM
Sir John A Macdonald Collegiate Institute (Court 1)
Mics on Mute
1500
No Bull
1510
Sir John A Macdonald Collegiate Institute (Court 2)
Good Times
1520
Hitlist
1490
Sir John A Macdonald Collegiate Institute (Court 3)
Misfits
1470
Invado
1460
Sir John A Macdonald Collegiate Institute (Court 4)
Esquire
1450
G.N.O
1480
8:51 – 9:11 PM
Sir John A Macdonald Collegiate Institute (Court 1)
Mics on Mute
1500
No Bull
1510
Sir John A Macdonald Collegiate Institute (Court 2)
Good Times
1520
Hitlist
1490
Sir John A Macdonald Collegiate Institute (Court 3)
Misfits
1470
Invado
1460
Sir John A Macdonald Collegiate Institute (Court 4)
Esquire
1450
G.N.O
1480
9:15 – 9:35 PM
Sir John A Macdonald Collegiate Institute (Court 1)
Mics on Mute
1500
Hitlist
1490
Sir John A Macdonald Collegiate Institute (Court 2)
Good Times
1520
No Bull
1510
Sir John A Macdonald Collegiate Institute (Court 3)
Misfits
1470
G.N.O
1480
Sir John A Macdonald Collegiate Institute (Court 4)
Esquire
1450
Invado
1460
9:36 – 9:56 PM
Sir John A Macdonald Collegiate Institute (Court 1)
Mics on Mute
1500
Hitlist
1490
Sir John A Macdonald Collegiate Institute (Court 2)
Good Times
1520
No Bull
1510
Sir John A Macdonald Collegiate Institute (Court 3)
Misfits
1470
G.N.O
1480
Sir John A Macdonald Collegiate Institute (Court 4)
Esquire
1450
Invado
1460
Pool A (Courts 1 + 2)
| Time | Location | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|---|
| 7:00 – 7:20 PM | Sir John A Macdonald Collegiate Institute (Court 1) |
1580
nice pASS
|
vs | Yo Mama 1590 | Scheduled | |||
| 7:00 – 7:20 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1570 ServesURight | vs | Sugar & Spike 1600 | Scheduled | |||
| 7:21 – 7:41 PM | Sir John A Macdonald Collegiate Institute (Court 1) |
1580
nice pASS
|
vs | Yo Mama 1590 | Scheduled | |||
| 7:21 – 7:41 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1570 ServesURight | vs | Sugar & Spike 1600 | Scheduled | |||
| 7:45 – 8:05 PM | Sir John A Macdonald Collegiate Institute (Court 1) |
1580
nice pASS
|
vs | ServesURight 1570 | Scheduled | |||
| 7:45 – 8:05 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1590 Yo Mama | vs | Sugar & Spike 1600 | Scheduled | |||
| 8:06 – 8:26 PM | Sir John A Macdonald Collegiate Institute (Court 1) |
1580
nice pASS
|
vs | ServesURight 1570 | Scheduled | |||
| 8:06 – 8:26 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1590 Yo Mama | vs | Sugar & Spike 1600 | Scheduled | |||
Pool B (Courts 3 + 4)
| Time | Location | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|---|
| 7:00 – 7:20 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1560 Hot Flashes | vs | Sting 1550 | Scheduled | |||
| 7:00 – 7:20 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1540 Shockers | vs | Bite Me 1530 | Scheduled | |||
| 7:21 – 7:41 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1560 Hot Flashes | vs | Sting 1550 | Scheduled | |||
| 7:21 – 7:41 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1540 Shockers | vs | Bite Me 1530 | Scheduled | |||
| 7:45 – 8:05 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1550 Sting | vs | Shockers 1540 | Scheduled | |||
| 7:45 – 8:05 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1560 Hot Flashes | vs | Bite Me 1530 | Scheduled | |||
| 8:06 – 8:26 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1550 Sting | vs | Shockers 1540 | Scheduled | |||
| 8:06 – 8:26 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1560 Hot Flashes | vs | Bite Me 1530 | Scheduled | |||
Pool C (Courts 1 + 2)
| Time | Location | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|---|
| 8:30 – 8:50 PM | Sir John A Macdonald Collegiate Institute (Court 1) | 1500 Mics on Mute | vs | No Bull 1510 | Scheduled | |||
| 8:30 – 8:50 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1520 Good Times | vs | Hitlist 1490 | Scheduled | |||
| 8:51 – 9:11 PM | Sir John A Macdonald Collegiate Institute (Court 1) | 1500 Mics on Mute | vs | No Bull 1510 | Scheduled | |||
| 8:51 – 9:11 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1520 Good Times | vs | Hitlist 1490 | Scheduled | |||
| 9:15 – 9:35 PM | Sir John A Macdonald Collegiate Institute (Court 1) | 1500 Mics on Mute | vs | Hitlist 1490 | Scheduled | |||
| 9:15 – 9:35 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1520 Good Times | vs | No Bull 1510 | Scheduled | |||
| 9:36 – 9:56 PM | Sir John A Macdonald Collegiate Institute (Court 1) | 1500 Mics on Mute | vs | Hitlist 1490 | Scheduled | |||
| 9:36 – 9:56 PM | Sir John A Macdonald Collegiate Institute (Court 2) | 1520 Good Times | vs | No Bull 1510 | Scheduled | |||
Pool D (Courts 3 + 4)
| Time | Location | Team A | Team B | Ref | Status | |||
|---|---|---|---|---|---|---|---|---|
| 8:30 – 8:50 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1470 Misfits | vs | Invado 1460 | Scheduled | |||
| 8:30 – 8:50 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1450 Esquire | vs | G.N.O 1480 | Scheduled | |||
| 8:51 – 9:11 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1470 Misfits | vs | Invado 1460 | Scheduled | |||
| 8:51 – 9:11 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1450 Esquire | vs | G.N.O 1480 | Scheduled | |||
| 9:15 – 9:35 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1470 Misfits | vs | G.N.O 1480 | Scheduled | |||
| 9:15 – 9:35 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1450 Esquire | vs | Invado 1460 | Scheduled | |||
| 9:36 – 9:56 PM | Sir John A Macdonald Collegiate Institute (Court 3) | 1470 Misfits | vs | G.N.O 1480 | Scheduled | |||
| 9:36 – 9:56 PM | Sir John A Macdonald Collegiate Institute (Court 4) | 1450 Esquire | vs | Invado 1460 | Scheduled | |||
Pool A (Courts 1 + 2)
7:00 – 7:20 PM
Sir John A Macdonald Collegiate Institute (Court 1)
nice pASS
1580
Yo Mama
1590
Sir John A Macdonald Collegiate Institute (Court 2)
ServesURight
1570
Sugar & Spike
1600
7:21 – 7:41 PM
Sir John A Macdonald Collegiate Institute (Court 1)
nice pASS
1580
Yo Mama
1590
Sir John A Macdonald Collegiate Institute (Court 2)
ServesURight
1570
Sugar & Spike
1600
7:45 – 8:05 PM
Sir John A Macdonald Collegiate Institute (Court 1)
nice pASS
1580
ServesURight
1570
Sir John A Macdonald Collegiate Institute (Court 2)
Yo Mama
1590
Sugar & Spike
1600
8:06 – 8:26 PM
Sir John A Macdonald Collegiate Institute (Court 1)
nice pASS
1580
ServesURight
1570
Sir John A Macdonald Collegiate Institute (Court 2)
Yo Mama
1590
Sugar & Spike
1600
Pool B (Courts 3 + 4)
7:00 – 7:20 PM
Sir John A Macdonald Collegiate Institute (Court 3)
Hot Flashes
1560
Sting
1550
Sir John A Macdonald Collegiate Institute (Court 4)
Shockers
1540
Bite Me
1530
7:21 – 7:41 PM
Sir John A Macdonald Collegiate Institute (Court 3)
Hot Flashes
1560
Sting
1550
Sir John A Macdonald Collegiate Institute (Court 4)
Shockers
1540
Bite Me
1530
7:45 – 8:05 PM
Sir John A Macdonald Collegiate Institute (Court 3)
Sting
1550
Shockers
1540
Sir John A Macdonald Collegiate Institute (Court 4)
Hot Flashes
1560
Bite Me
1530
8:06 – 8:26 PM
Sir John A Macdonald Collegiate Institute (Court 3)
Sting
1550
Shockers
1540
Sir John A Macdonald Collegiate Institute (Court 4)
Hot Flashes
1560
Bite Me
1530
Pool C (Courts 1 + 2)
8:30 – 8:50 PM
Sir John A Macdonald Collegiate Institute (Court 1)
Mics on Mute
1500
No Bull
1510
Sir John A Macdonald Collegiate Institute (Court 2)
Good Times
1520
Hitlist
1490
8:51 – 9:11 PM
Sir John A Macdonald Collegiate Institute (Court 1)
Mics on Mute
1500
No Bull
1510
Sir John A Macdonald Collegiate Institute (Court 2)
Good Times
1520
Hitlist
1490
9:15 – 9:35 PM
Sir John A Macdonald Collegiate Institute (Court 1)
Mics on Mute
1500
Hitlist
1490
Sir John A Macdonald Collegiate Institute (Court 2)
Good Times
1520
No Bull
1510
9:36 – 9:56 PM
Sir John A Macdonald Collegiate Institute (Court 1)
Mics on Mute
1500
Hitlist
1490
Sir John A Macdonald Collegiate Institute (Court 2)
Good Times
1520
No Bull
1510
Pool D (Courts 3 + 4)
8:30 – 8:50 PM
Sir John A Macdonald Collegiate Institute (Court 3)
Misfits
1470
Invado
1460
Sir John A Macdonald Collegiate Institute (Court 4)
Esquire
1450
G.N.O
1480
8:51 – 9:11 PM
Sir John A Macdonald Collegiate Institute (Court 3)
Misfits
1470
Invado
1460
Sir John A Macdonald Collegiate Institute (Court 4)
Esquire
1450
G.N.O
1480
9:15 – 9:35 PM
Sir John A Macdonald Collegiate Institute (Court 3)
Misfits
1470
G.N.O
1480
Sir John A Macdonald Collegiate Institute (Court 4)
Esquire
1450
Invado
1460
9:36 – 9:56 PM
Sir John A Macdonald Collegiate Institute (Court 3)
Misfits
1470
G.N.O
1480
Sir John A Macdonald Collegiate Institute (Court 4)
Esquire
1450
Invado
1460